Member Directory - Monmouth County
| City | Name & Degree | Address | Phone # | License* |
| Allenhurst | Charlotte O'Tiarnaigh, Ph.D. | Deal Lake Bldg. , Suite 2D | (732) 660-0116 | 3700 |
| Brielle | Armine Papazian, Ph.D. | 732-223-8822 | 1974 (P) | |
| Fair Haven | Robert LoPresti, Ph.D. | 569 River Road | 732-842-4553 | 1957 (P) |
| Freehold | Stanley Mandel, Ed.D. | 20 Court Street, Suite 102 | 732-303-8171 | 3149 (P) |
| Freehold | Michael L. Nover, Ph.D. | 75 West Main Street | 732-431-3000 | 2751 (P) |
| Freehold | Eleanor Siegel, Ph.D. | 495 Iron Bridge Road | 732-294-9694 | 1073 (P) |
| Freehold | Stanley Zebrowski, Ph.D. | 4400 Rte. 9 South, Suite 1000 | 732-409-0210 | 2283 (P) |
| Lincroft | Mary Ellen Stanisci, Ph.D. | 654 Newman Springs Road | 732-671-0196 | 2401 (P) |
| Little Silver | Allison Block, Ph.D. | 116 Oceanport Avenue | 732-933-1333 | 3175 (P) |
| Little Silver | Richard Bundy, Th.M. | 44 Sycamore Avenue | 732-741-3843 | 372 (MF) |
| Little Silver | Margo English, M.S.W. | 44 Sycamore Avenue, Suite 3D | 732-642-5149 | 47550 (SW) |
| Little Silver | Wayne Goldman, Ph.D. | 44 Sycamore Avenue, Building 3 | 732-530-6888 | 1328 (P) |
| Little Silver | Carol Oberle, M.S.W. | 44 Sycamore Avenue, Suite 3D | 732-933-8370 | 45095 (SW) |
| Manalapan | Deirdre Waters, Psy.D. | 732-581-4657 | 4445 (P) | |
| Manasquan | Angela Del Russo, M.A. | 732-292-0388 | 3075 (LPC) | |
| Manasquan | Raymond Hanbury, Ph.D. | 2640 Highway 70, Bldg. 7A, #202 | 732-223-1242 | 2657 (P) |
| Manasquan | Dolores Reilly, Psy.D. | 200 Atlantic Ave., Suite K | 732-292-0388 | 3850 (P) |
| Marlboro | Beverly Baskin, Ed.S. | 6 Alberta Drive | 800-300-4079 | 105 (LPC) |
| Morganville | Harold Zullow, Ph.D. | 732-972-4769 | 3184 (P) | |
| N. Asbury Park | Harold Zullow, Ph.D. | 732-774-7300 | 3184 (P) | |
| Red Bank | Karen Faherty, Ph.D. | 130 Maple Avenue, Suite 5B | 732-747-9221 | 4362 (P) |
| Red Bank | Adriane Gullotta-Gsell, Ph.D. | 130 Maple Avenue, Suite 5B | 732-741-3077 | 2741 (P) |
| Tinton Falls | Susan Janes, D.O. | 628 Shrewsbury Avenue | 732-856-1168 | 63649 (PSY) |
| Tinton Falls | Peter Litwin, M.D. | 732-450-8060 | 65069 (PSY) |
*(PSY) denotes licensed psychiatrist, (P) denotes licensed psychologist, (SW) denotes licensed clinical social worker, (MF) denotes licensed marriage & family therapist, and (LPC) denotes licensed professional counselor.
NJ-ACT members: Please e-mail us if you notice any mistakes or if you would like us to change your listing. Just click on the mailbox.
©2008 NJ-ACT. All rights reserved.